Boys Wrestling Results Friday, January 5th
Team Standings
- Lake Mills
- Central Springs
- Sioux Center
- MOC Floyd Valley
- West Lyon
- Spirit Lake
- Sioux City North
- East Sac
East Sac competed at Spirit Lake on Friday, going 0-4 in duals and 8-16 in matches wrestled. The Raiders fell to Lake Mills 73-0, going 0-7 in matches wrestled. They lost to Sioux Center 60-18, going 2-4 in matches wrestled with both wins by fall. East Sac went 3-2 in matches wrestled with all three wins by fall against West Lyon, but lost the dual 36-30. The Raiders dropped a tight match against Sioux City North, falling 39-30 while going 3-3 in matches wrestled with all three wins by fall.
Bradyn Burns finished 3-1 for the Raiders with two wins by fall and a forfeit. Dawson Allen, Charlie Veit, Cal McCollough and Kaydon Erpelding all went 2-2.
Results for all the East Sac duals are below.
East Sac Results
East Sac Vs Lake Mills
Lake Mills 73
East Sac 0
Results
120 | Carter Helgeson (Lake Mills) over Logan Carpenter (East Sac County) Fall 0:00 | 6.0 | 0 |
126 | Royce Peterson (Lake Mills) received a bye. | 6.0 | 0 |
132 | Hayden Helgeson (Lake Mills) over Bradyn Burns (East Sac County) Maj 10-1 | 4.0 | 0 |
138 | Landon Price (Lake Mills) over Dawson Allen (East Sac County) Fall 1:30 | 6.0 | 0 |
144 | Steve Brandenburg (Lake Mills) over Charlie Veit (East Sac County) Dec 4-3 | 3.0 | 0 |
150 | Austin Stene (Lake Mills) over Unknown (Unattached) Forf | 6.0 | 0 |
157 | Garrett Ham (Lake Mills) over Unknown (Unattached) Forf | 6.0 | 0 |
165 | Beau Kaufman (Lake Mills) over Unknown (Unattached) Forf | 6.0 | 0 |
175 | Josiah Kjeldahl (Lake Mills) over Mickael Manzer (East Sac County) Fall 0:00 | 6.0 | 0 |
190 | Andrew Grunhovd (Lake Mills) over Cal McCollough (East Sac County) Fall 0:50 | 6.0 | 0 |
215 | Wyatt Hanna (Lake Mills) over Kaydon Erpelding (East Sac County) Fall 0:00 | 6.0 | 0 |
285 | Jakobe Anderson (Lake Mills) over Unknown (Unattached) Forf | 6.0 | 0 |
106 | Double Forfeit | 0 | 0.0 |
113 | Lucas Oldenkamp (Lake Mills) over Unknown (Unattached) Forf | 6.0 | 0 |
East Sac Vs Sioux Center
Sioux Center 60
East Sac 18
Results
126 | Justin Romo (Sioux Center) over Unknown (Unattached) Forf | 6.0 | 0 |
132 | Bradyn Burns (East Sac County) over Santiago Estrada (Sioux Center) Fall 0:59 | 0 | 6.0 |
138 | Dawson Allen (East Sac County) over Daniel Camacho (Sioux Center) Fall 4:25 | 0 | 6.0 |
144 | Kade Bauer (Sioux Center) over Charlie Veit (East Sac County) Fall 0:53 | 6.0 | 0 |
150 | Kole Hooyer (Sioux Center) over Unknown (Unattached) Forf | 6.0 | 0 |
157 | Landon Rozeboom (Sioux Center) over Unknown (Unattached) Forf | 6.0 | 0 |
165 | Solomon Tea (Sioux Center) over Unknown (Unattached) Forf | 6.0 | 0 |
175 | Reid Hulshof (Sioux Center) over Mickael Manzer (East Sac County) Fall 0:44 | 6.0 | 0 |
190 | Brendan Lamfers (Sioux Center) over Cal McCollough (East Sac County) Fall 0:17 | 6.0 | 0 |
215 | Brodie Van Regenmorter (Sioux Center) over Kaydon Erpelding (East Sac County) Fall 1:07 | 6.0 | 0 |
285 | Jacques Zomermaand (Sioux Center) over Unknown (Unattached) Forf | 6.0 | 0 |
106 | Bryce Oostenink (Sioux Center) over Unknown (Unattached) Forf | 6.0 | 0 |
113 | Double Forfeit | 0 | 0.0 |
120 | Logan Carpenter (East Sac County) over Unknown (Unattached) Forf | 0 | 6.0 |
East Sac Vs West Lyon
West Lyon 36
East Sac 30
Results
132 | Bradyn Burns (East Sac County) over Jonny Leuthold (West Lyon) Fall 0:35 | 0 | 6.0 |
138 | Justus Leuthold (West Lyon) over Dawson Allen (East Sac County) Fall 1:06 | 6.0 | 0 |
144 | Charlie Veit (East Sac County) over Korey Moser (West Lyon) Fall 3:25 | 0 | 6.0 |
150 | Owen Jennings (West Lyon) over Unknown (Unattached) Forf | 6.0 | 0 |
157 | Double Forfeit | 0 | 0.0 |
165 | James Bullerman (West Lyon) over Unknown (Unattached) Forf | 6.0 | 0 |
175 | Jackson VerMeer (West Lyon) over Unknown (Unattached) Forf | 6.0 | 0 |
190 | Mickael Manzer (East Sac County) over Unknown (Unattached) Forf | 0 | 6.0 |
215 | Cal McCollough (East Sac County) over Unknown (Unattached) Forf | 0 | 6.0 |
285 | Kaydon Erpelding (East Sac County) over Phillip Pottebaum (West Lyon) Fall 2:53 | 0 | 6.0 |
106 | Double Forfeit | 0 | 0.0 |
113 | Double Forfeit | 0 | 0.0 |
120 | Ryan Bahnson (West Lyon) over Unknown (Unattached) Forf | 6.0 | 0 |
126 | Trace Dreke (West Lyon) over Logan Carpenter (East Sac County) Fall 0:46 | 6.0 | 0 |
East Sac Vs Sioux City North
Sioux City North 39
East Sac 30
Results
138 | Dawson Allen (East Sac County) over Kayden Williams (Sioux City North) Fall 0:41 | 0 | 6.0 |
144 | Double Forfeit | 0 | 0.0 |
150 | Charlie Veit (East Sac County) over Jadarius Trigg (Sioux City North) Fall 0:55 | 0 | 6.0 |
157 | Caleb Cruz (Sioux City North) over Unknown (Unattached) Forf | 6.0 | 0 |
165 | Devnta Warfield (Sioux City North) over Unknown (Unattached) Forf | 6.0 | 0 |
175 | jackson richter (Sioux City North) over Mickael Manzer (East Sac County) Dec 6-5 | 3.0 | 0 |
190 | Cal McCollough (East Sac County) over Alex Groosvenor (Sioux City North) Fall 3:57 | 0 | 6.0 |
215 | Kaydon Erpelding (East Sac County) over Noah Reed (Sioux City North) Fall 1:36 | 0 | 6.0 |
285 | Miskoo Petite (Sioux City North) over Unknown (Unattached) Forf | 6.0 | 0 |
106 | Double Forfeit | 0 | 0.0 |
113 | Jack Border (Sioux City North) over Unknown (Unattached) Forf | 6.0 | 0 |
120 | Chris Klein (Sioux City North) over Unknown (Unattached) Forf | 6.0 | 0 |
126 | Kevin Klein (Sioux City North) over Logan Carpenter (East Sac County) Fall 0:25 | 6.0 | 0 |
132 | Bradyn Burns (East Sac County) over Unknown (Unattached) Forf | 0 | 6.0 |